Property Attributes
- MLS#96830686
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area25 Bear Creek South
- NeighborhoodGrand Oaks
- Zip77084
- Style
- Year Built2022
- Taxes$ 9721
- Price$ 420,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2698
- Lot Size0.225 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautiful 4-bedroom, 2.5-bathroom home nestled in the desirable Grand Oaks community! Situated on an oversized lot, this home offers the perfect blend of space, comfort, and entertainment. The kitchen features granite countertops and 42-inch cabinets, offering ample storage and a great space to gather. Upstairs, enjoy the added luxury of a spacious game room and a separate dedicated media room, creating the perfect setup for game nights, movie marathons, entertaining guests, or simply enjoying time with family. With four generously sized bedrooms and versatile living spaces, there is room for everyone to spread out and enjoy. Step outside to the oversized backyard, offering endless possibilities for outdoor entertaining and weekend gatherings. Conveniently located near shopping, dining, schools, and major highways, this home delivers the space, features, and location today's buyers are looking for. Don't miss your opportunity to make this exceptional home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| WILSON ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) Elementary School | WATKINS MIDDLE SCHOOL Middle School | CYPRESS LAKES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/7/2026 | Listed $420,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Shingle,Wood |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 710 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stone |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Grand Oaks |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Houston, take I-10 West (Katy Freeway) toward Katy and exit at Greenhouse Road. Turn right onto Greenhouse Road, then right onto Clay Road. Turn left onto Country Spring Road and continue into the Grand Oaks community. Follow the neighborhood streets to Valley White Oak Lane, then turn onto Valley White Oak Lane and continue to 4950 Valley White Oak Lane, Houston, TX 77084. |
| ModificationTimestamp | 2026-11-08T10:00:56.027-00:00 |
| High School | CYPRESS LAKES HIGH SCHOOL |
| City | Houston |
| Association Name | Crest Management |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | WILSON ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
| Tax Annual Amount | 9721 |
| Middle/Junior High School | WATKINS MIDDLE SCHOOL |
| MLS Area Minor | Bear Creek South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 12 BLK 2 GRAND OAKS SEC 14 |
Interior Features
| Interior Amenities | Breakfast Bar,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Soaking Tub,Separate Shower,Tub Shower,Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Game Room,Kitchen,Living Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9801 |
| Foundation Details | Slab |
| Building Area Total | 2698 |
| Lot Size Acres | 0.225 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other